Description
AOC CQ32G4E 31.5″ QHD 180Hz VA Curved Gaming Monitor Price in Pakistan

4% WHT applies to COD orders outside Karachi per government regulations.
Confirm stock and pricing with our team before full payment.
Prices for ALL RAMs and storage devices are VOID.
4% WHT applies to COD orders outside Karachi per government regulations.
Confirm stock and pricing with our team before full payment.
Prices for ALL RAMs and storage devices are VOID.
All COD orders outside Karachi will be shipped after the Eid holidays. Karachi orders will be processed as usual.
₨85,800
Out of stock
*Review your purchase on our website and receive a discount coupon for your next purchase.
Order now, and we’ll make sure your favorites reach you with extra care.
The CQ32G4E 31.5” 1500R curved gaming monitor with Quad HD (2560 x 1440) resolution delivers stunning visuals and world-class responsiveness. Its Fast VA panel allows for 178/178-degree viewing angles, and consistent image quality viewing from all angles. Featuring with Adaptive-Sync technology, HDR 10 mode visual enhancement, MBR Sync, and 180Hz refresh rate and 0.5ms MPRT response time this monitor will surely raise your gaming performance to the next level! Enjoy an ultra-smooth gaming with this AOC gaming monitor to ensure you’re always prepped to win!

| Model name | CQ32G4E |
| EAN | 697 398523 170 4 |
| Panel | 31.5″ (VA 1500R) |
| Pixel Pitch (mm) | 0.2724 (H) × 0.2724 (V) |
| Effective Viewing Area (mm) | 697.344 (H) × 392.256 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 3500 : 1 (Typical) MEGA DCR |
| Response Time | 0.5ms (MPRT) /1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 108% (CIE1976) / sRGB 121% (CIE1931) / DCI-P3 98% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 2560 × 1440 @ 180Hz –DisplayPort 1.4; 2560 × 1440 @ 144Hz – HDMI 2.0 |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 × 1, DisplayPort 1.2 × 1 |
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | 100 – 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 35W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 425.2 (H) × 709.4 (W) × 96.6 (D) |
| Product with Stand (mm) | 523.8 (H) ×709.4 (W) × 265.3 (D) |
| Packaging (mm) | 527 (H) × 840 (W) × 188 (D) |
| Product without Stand (kg) | 6.08 |
| Product with Stand (kg) | 7.15 |
| Product with Packaging (kg) | 9.75 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | BSMI / KC / KCC / e-Standby / RCM / MEPS / CE / CB / FCC /RoHS |
| What’s in the box | DP Cable 1.8m × 1 |
Only logged in customers who have purchased this product may leave a review.
₨36,400 Original price was: ₨36,400.₨34,900Current price is: ₨34,900.
Reviews
There are no reviews yet.