Description
Cooler Master MWE Gold V3 ATX 3.1 Power Supply Price in Pakistan

4% WHT applies to COD orders outside Karachi per government regulations.
Confirm stock and pricing with our team before full payment.
Prices for ALL RAMs and storage devices are VOID.
4% WHT applies to COD orders outside Karachi per government regulations.
Confirm stock and pricing with our team before full payment.
Prices for ALL RAMs and storage devices are VOID.
All COD orders outside Karachi will be shipped after the Eid holidays. Karachi orders will be processed as usual.
₨20,800
*Review your purchase on our website and receive a discount coupon for your next purchase.
Order now, and we’ll make sure your favorites reach you with extra care.
Cooler Master presents the MWE Gold V3 ATX 3.1 Ready featuring high power, ultra-silent performance with exceptional efficiency and reliability.

| Category | 850W / 750W | 650W | 550W |
|---|---|---|---|
| Model | MPE-8506-ACAG-B** / MPE-7506-ACAG-B** | MPE-6502-ACAAG-3B** | MPE-5502-ACAAG-3B** |
| Series | MWE Gold Series | MWE Gold Series | MWE Gold Series |
| Form Factor | ATX | ATX | ATX |
| ATX Version | ATX 12V Ver. 3.1 | ATX 12V Ver. 3.1 | ATX 12V Ver. 3.1 |
| Modular | Non-Modular | Non-Modular | Non-Modular |
| Efficiency Rating | 80 PLUS Gold (≥90% @ typical load) | 80 PLUS Gold (≥90%) | 80 PLUS Gold (≥90%) |
| PFC | Active PFC | Active PFC | Active PFC |
| Input Voltage | 100–240V | 100–240V | 100–240V |
| Input Current | 10–6A | 10–5A | 8–4A |
| Input Frequency | 50–60Hz | 50–60Hz | 50–60Hz |
| Dimensions (L×W×H) | 140 × 150 × 86 mm | 140 × 150 × 86 mm | 140 × 150 × 86 mm |
| Fan Size | 120mm | 120mm | 120mm |
| Fan Bearing | HDB | HDB | HDB |
| Fan Speed | 2400 RPM | 2400 RPM | 1800 RPM |
| Operating Temperature | 0–40 °C | 0–40 °C | 0–40 °C |
| Power Good Signal | 100–150 ms | 100–150 ms | 100–150 ms |
| Hold-Up Time | ≥16 ms @ 80% load | ≥16 ms @ 80% load | ≥16 ms @ 80% load |
| MTBF | >100,000 hrs | >100,000 hrs @ 25 °C | >100,000 hrs @ 25 °C |
| Protections | UVP / OVP / OPP / OTP / SCP / OCP | Same | Same |
| Regulatory | cTUVus, TUV, CE, FCC, BSMI, CCC, EAC, RCM, UKCA, RoHS 2.0 / BIS, KC* | Same | Same |
| Connector Type | 850W / 750W | 650W | 550W |
|---|---|---|---|
| ATX 24-Pin | 1 | 1 | 1 |
| EPS CPU 8-Pin / 4+4 | 2 | 2 | 2 |
| PCIe 6+2-Pin | 4 | 4 | 2 |
| SATA | 6 | 6 | 6 |
| Peripheral 4-Pin (Molex) | 3 | 3 | 3 |
| 12V-2×6 (12+4-Pin) | 1 | — | — |
*Certifications depend on region.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.