Description
COUGAR ARMOR ONE V2 Gaming Racing-inspired Ergonomic Chair Price in Pakistan

4% WHT applies to COD orders outside Karachi per government regulations.
Confirm stock and pricing with our team before full payment.
Prices for ALL RAMs and storage devices are VOID.
4% WHT applies to COD orders outside Karachi per government regulations.
Confirm stock and pricing with our team before full payment.
Prices for ALL RAMs and storage devices are VOID.
All COD orders outside Karachi will be shipped after the Eid holidays. Karachi orders will be processed as usual.
₨51,500
*Review your purchase on our website and receive a discount coupon for your next purchase.
Order now, and we’ll make sure your favorites reach you with extra care.
The Armor One V2 offers versatile upholstery choices: premium PVC leather, woven fabric or imitation linen. Core features are consistent across models, with cosmetic and tactile variations cater to individual preferences.
Retaining the classic high-back design, the Armor One V2 reduces lower back tension. 4D folding armrests accommodate preferences for arm support or unhindered movement; a discreet strap secures the lumbar pillow, and an unobtrusive back pocket provides storage.

| Armor One V2 | Armor One V2 Gold | Armor One V2 F | Armor One V2 Gold F | Armor One V2 Black F | Armor One V2 Gray F | |
| Product Number (P/N) | 3MAO2ORB.0001 | 3MAO2GLB.0001 | 3MA2FORB.0001 | 3MA2FGLB.0001 | 3MA2FBLB.0001 | 3MA2FGRB.0001 |
|---|---|---|---|---|---|---|
| Model Number | CGR-AO2 | CGR-AO2-GLB | CGR-A2F | CGR-A2F-GLB | CGR-A2F-BLB | CGR-A2F-GRB |
| EAN CODE | 4710483777363 | 4710483777370 | 4710483777592 | 4710483777608 | 4710483779077 | 4710483779084 |
| UPC CODE | 192554007489 | 192554007496 | 192554007656 | 192554007663 | 192554008882 | 192554008899 |
| JAN CODE | 4541995038419 | 4541995038426 | 4541995038563 | 4541995038570 | 4541995039294 | 4541995039300 |
| Individual Size W/O Packaging Weight (N.Weight) | 20.7 (kg) | |||||
| Individual Packaging Weight (G.Weight) | 23.6 (kg) | |||||
| Individual Size W/O Packaging (WxHxD) | 680 x 670 x 1260 (mm) | |||||
| Individual Packaging Size (WxHxD) | 860 x 580 x 330 (mm) | |||||
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.