Description
ID-COOLING DL360 MAX ARGB 360mm AIO Liquid CPU Cooler Price in Pakistan

4% WHT applies to COD orders outside Karachi per government regulations.
Confirm stock and pricing with our team before full payment.
Prices for ALL RAMs and storage devices are VOID.
4% WHT applies to COD orders outside Karachi per government regulations.
Confirm stock and pricing with our team before full payment.
Prices for ALL RAMs and storage devices are VOID.
All COD orders outside Karachi will be shipped after the Eid holidays. Karachi orders will be processed as usual.
₨54,500
*Review your purchase on our website and receive a discount coupon for your next purchase.
Order now, and we’ll make sure your favorites reach you with extra care.

| LCD SCREEN | |
| System Requirement | Windows 10, Windows 11 |
| Dimension | 3.5 inch |
| Resolution | 640×480 |
| Backlight | 330cd/m² |
| Color | 24-bit, 16.7 million |
| Compatibility | Intel LGA1851/1700/1200/115X |
| AMD AM5/AM4 | |
| TDP | 350W |
| Radiator Dimension | 400×120×38mm |
| Radiator Material | Aluminum |
| Tube Material | Premium Sleeved Tubing |
| Tube Length | 465mm |
| Waterblock Dimension | 94x95x80mm |
| Cold Plate Material | Copper |
| Pump Current | 0.45A Max. |
| Pump Speed | 2900RPM±10%(PWM) |
| Pump Bearing | Ceramic Bearing |
| Pump Life Expectancy | 50,000 Hrs |
| Pump Noise Level | 25dB(A) |
| Fan Model | MF-1230-ARGB-K |
| Fan Dimension | 120×120×30mm |
| Included Fans | 3pcs |
| Fan Speed | 500~2300±10%RPM |
| Max. Air Flow | 80.5CFM |
| Max. Static Pressure | 2.84mmH2O |
| Noise | 31.2dB(A) Max. |
| Rated Voltage | 12VDC |
| Operating Voltage | 10.8~13.2VDC |
| Started Voltage | 7VDC |
| Rated Current | 0.15A |
| Power Input | 1.8W |
| Bearing Type | 2 Ball Bearing |
| Connector | 7Pin PWM |
Only logged in customers who have purchased this product may leave a review.
₨4,300
Reviews
There are no reviews yet.