Description
SAPPHIRE PURE AMD Radeon RX 9060 XT OC 16GB Gaming Graphics Card Price in Pakistan

4% WHT applies to COD orders outside Karachi per government regulations.
Confirm stock and pricing with our team before full payment.
Prices for ALL RAMs and storage devices are VOID.
4% WHT applies to COD orders outside Karachi per government regulations.
Confirm stock and pricing with our team before full payment.
Prices for ALL RAMs and storage devices are VOID.
All COD orders outside Karachi will be shipped after the Eid holidays. Karachi orders will be processed as usual.
₨152,500 Original price was: ₨152,500.₨144,800Current price is: ₨144,800.
*Review your purchase on our website and receive a discount coupon for your next purchase.
Order now, and we’ll make sure your favorites reach you with extra care.

| Category | Specification |
|---|---|
| GPU | AMD Radeon RX 9060 XT |
| Architecture | AMD RDNA 4 |
| Game Index | 1440p |
| Interface | PCI-Express 5.0 x16 |
| BIOS Support | UEFI |
| Boost Clock | Up to 3290 MHz |
| Game Clock | Up to 2700 MHz |
| Stream Processors | 2048 |
| Compute Units | 32 CUs (3rd Gen RT + 2nd Gen AI) |
| Ray Accelerators | 32 |
| AI Accelerators | 64 |
| Infinity Cache | 32 MB |
| Memory Size | 16 GB |
| Memory Type | GDDR6 |
| Memory Bus | 128-bit |
| Memory Clock | 20 Gbps (Effective) |
| Maximum Displays | 3 |
| HDMI Resolution | Up to 7680 × 4320 |
| DisplayPort Resolution | Up to 7680 × 4320 (DP 2.1a) |
| Video Outputs | 2× HDMI, 1× DisplayPort 2.1a |
| Cooler Type | Dual-X Cooling |
| Cooling Features | AeroCurve Fan Blade, Free Flow, Integrated Cooling Module, Optimized Composite Heatpipes, Two-Ball Bearing Fans |
| Sapphire Features | Honeywell PTM7950 TIM, Metal Backplate, High TG Copper PCB, 9-Phase Digital Power Design, Fuse Protection, Intelligent & Precision Fan Control, ARGB SAPPHIRE Logo |
| Software Features | TriXX Supported, Performance vs Efficiency Quicksets, Glow!, TriXX Boost, External RGB Sync |
| AMD Technologies | HYPR-RX (AFMF 2), FSR 4 AI Upscaling, Fluid Motion Frames 2, Anti-Lag 2, AV1 Encode/Decode, DirectX 12 Ultimate, FreeSync, Noise Suppression, Radiance Display Engine, Adrenalin Edition |
| Form Factor | 2.3-slot, ATX |
| Dimensions | 240 × 124 × 46.1 mm |
| Typical Board Power | 170 W |
| Minimum Power Supply | 450 W |
| Power Connector | 1 × 8-pin |
| Operating System | Windows 10/11 (64-bit), Linux |
| System Requirements | PCIe x16 slot, Minimum 8 GB RAM (16 GB recommended) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.