Description
COUGAR ATLAS 650W 80 PLUS Bronze Power Supply Price in Pakistan

4% WHT applies to COD orders outside Karachi per government regulations.
Confirm stock and pricing with our team before full payment.
Prices for ALL RAMs and storage devices are VOID.
4% WHT applies to COD orders outside Karachi per government regulations.
Confirm stock and pricing with our team before full payment.
Prices for ALL RAMs and storage devices are VOID.
All COD orders outside Karachi will be shipped after the Eid holidays. Karachi orders will be processed as usual.
₨15,400
*Review your purchase on our website and receive a discount coupon for your next purchase.
Order now, and we’ll make sure your favorites reach you with extra care.
COUGAR ATLAS series is high-quality 80 PLUS Bronze certified with flawless power delivery, efficiency, silence and durability. It is the best choice for those who are looking for a high value and reliable power supply.

| Model Name | AC Input | DC output | |||||
| +3.3V | +5V | +12V | -12V | +5Vsb | Total | ||
| ATLAS 550 CGR BA-550 | 100-240V 50-60Hz 10-5A | 20A | 20A | 45.8A | 0.3A | 3A | 550W |
| 120W | 549.6W | 3.6W | 15W | ||||
| ATLAS 600 CGR BA-600 | 20A | 20A | 50A | 0.3A | 3A | 600W | |
| 130W | 600W | 3.6W | 15W | ||||
| ATLAS 650 CGR BA-650 | 20A | 20A | 54.16A | 0.3A | 3A | 650W | |
| 130W | 649.92W | 3.6W | 15W | ||||
| ATLAS 750 CGR BA-750 | 22A | 22A | 62.5A | 0.3A | 3A | 750W | |
| 140W | 750W | 3.6W | 15W | ||||
| Connector Black Cables | ![]() MB | ![]() CPU | ![]() P-ATA | ![]() S-ATA | ![]() PCI-E |
| Pin | 24(20+4) Pins | 8(4+4) Pins 8 Pins | 4 Pins | 5 Pins | 8(6+2) Pins |
| ATLAS 550 | 1 | 1 | 2 | 6 | 2 |
| ATLAS 600 | 1 | 2 | 2 | 6 | 2 |
| ATLAS 650 | 1 | 2 | 2 | 6 | 2 |
| ATLAS 750 | 1 | 2 | 3 | 8 | 4 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.