Description
COUGAR STRYDER Gaming/Office Ergonomic Chair Price in Pakistan

4% WHT applies to COD orders outside Karachi per government regulations.
Confirm stock and pricing with our team before full payment.
Prices for ALL RAMs and storage devices are VOID.
4% WHT applies to COD orders outside Karachi per government regulations.
Confirm stock and pricing with our team before full payment.
Prices for ALL RAMs and storage devices are VOID.
All COD orders outside Karachi will be shipped after the Eid holidays. Karachi orders will be processed as usual.
₨38,200
*Review your purchase on our website and receive a discount coupon for your next purchase.
Order now, and we’ll make sure your favorites reach you with extra care.
Sit Smart. Live Better.
The COUGAR Stryder is built for how you work and play — at your desk, in your home, and in step with your everyday rhythm. Designed for hybrid spaces and real-life multitasking — from working remotely and editing media to unwinding with a game or a show — the Stryder doesn’t ask you to choose between comfort and function. It simply delivers both.

| Explore Royal | Explore Royal F | Explore Army Green F | Explore Navy Blue F | Explore Jet Gray F | Explore Royal Gray F | Explore Royal Ash F | |
| Product Number (P/N) | 3MEXPROB.0001 | 3MEPFROB.0001 | 3MEAFGEB.0001 | 3MENFBUB.0001 | 3MEJFGRB.0001 | 3MEPFROG.0001 | 3MEPFROA.0001 |
|---|---|---|---|---|---|---|---|
| Model Number | CGR-EXP-ROB | CGR-EPF-ROB | CGR-EAF-GEB | CGR-ENF-BUB | CGR-EJF-GRB | CGR-EPF-ROG | CGR-EPF-ROA |
| EAN CODE | 4710483777875 | 4710483777318 | 4710483779213 | 4710483779220 | 4710483779237 | 4710483779244 | 4710483779251 |
| UPC CODE | 192554007793 | 192554007434 | 192554009025 | 192554009032 | 192554009049 | 192554009056 | 192554009063 |
| JAN CODE | 4541995038709 | 4541995038365 | 4541995039386 | 4541995039393 | 4541995039409 | 4541995039416 | 4541995039423 |
| Individual Size W/O Packaging Weight (N.Weight) | 21.2 (kg) | ||||||
| Individual Packaging Weight (G.Weight) | 24.7 (kg) | ||||||
| Individual Size W/O Packaging (WxHxD) | 710 x 670 x 1275 (mm) | ||||||
| Individual Packaging Size (WxHxD) | 880 x 560 x 330 (mm) | ||||||
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.