Description
DeepCool PN750D-FC0B-JP-V2 ATX 3.1 750W Power Supply Price in Pakistan
Specifications
| Form factor | ATX |
| Real power at load | 660 |
| Power | 750 |
| Fan | 120 |
| Video cards | 6+2-pin 3 pcs, 16-pin 1 pc |
| Motherboard power supply | 20+4 pin |
| Efficiency (certificate 80 plus) | Gold |
| Power factor correction (PFC) | active |
The output characteristics
| +5V | 20 |
| +3.3V | 20 |
| +12V1 | 62.5 |
| -12V | 0.3 |
| +5Vsb | 3 |
Connectors
| Connection to the motherboard | 20+4 pin, 4+4 pin 2 pcs. |
| Connection to video cards | 6+2-pin 3 шт., 16-pin 1 шт. |
| The processor power | 4 pin, 8 pin, 8+4 pin, 8+8 pin |
| Number connectors 4-Pin Molex | 2 |
| Number of SATA connectors | 8 |
Appearance
| Color | Black |
| Dimensions | 150 x 140 x 86 |
Additional characteristics
| Unfastened cables | – |
| ATX 3.1 | + |
| PCIe 5.1 | + |
| Cracking protection | + |
| Status PSU | New |
| Additionally | Safety OPP (Over Power Protection) OVP (Over Voltage Protection) SCP (Short Circuit Protection) OTP (Over Temp Protection) OCP (Over Current Protection) UVP (Under Voltage Protection) SIP (Surge & Inrush Protection) NLO (No Load Operation) |




















1 review for DeepCool PN750D-FC0B-JP-V2 ATX 3.1 750W Power Supply / PCIe 5.1 Compatible, 80 PLUS Gold Certified, Direct Mount