₨17,950
*Review your purchase on our website and receive a discount coupon for your next purchase.
Order now, and we’ll make sure your favourites reach you with extra care.
Use Code “RAZERFREE” to avail FREE SHIPPING on Razer Products (valid on bank transfer only)(Excluding discounted items)
FREQUENCY RESPONSE | 12 Hz – 28 kHz |
---|---|
IMPEDANCE | 32 Ω (1 kHz) |
SENSITIVITY | 100 dB (1 kHz) |
DRIVER SPECIFICATIONS | 50 mm |
DRIVER TYPE | Razer TriForce |
---|---|
EARCUPS | Breathable memory foam cushions |
INNER EARCUP DIAMETER |
|
EARPADS MATERIAL | Breathable memory foam |
NOISE CANCELLING | Advanced passive noise cancellation |
CONNECTION TYPE | Analog 3.5 mm |
CABLE LENGTH | 1.3 m / 4.27 ft. |
APPROXIMATE WEIGHT | 240 g / 0.53 lbs |
MICROPHONE STYLE | Razer HyperClear Cardioid Mic |
PICK-UP PATTERN | Unidirectional |
MICROPHONE FREQUENCY RESPONSE | 100 Hz – 10 kHz |
MICROPHONE SENSITIVITY (@1KHZ) | -42 dB V / Pa, 1 kHz |
VIRTUAL SURROUND ENCODING | 7.1 Surround sound: Only available on Windows 10 64-bit |
VOLUME CONTROL | On-earcup: Volume Up/ Down |
OTHER CONTROLS | On-earcup controls – Mic mute on/off toggle |
BATTERY LIFE | None |
LIGHTING | None |
COMPATIBILITY | PC, Mac, PS4, Xbox One, and mobile devices* *Mobile devices with an available 3.5mm port |
Only logged in customers who have purchased this product may leave a review.
Subscribe to our newsletter to be the first to know about our sales, exclusive promotions, and deals.
Tech Arc offers monitors, casings, graphics cards, and custom PC builds within your budget.
Reviews
There are no reviews yet.